- Property Info
- WalkScore
- Mortgage Info
- Share
***Rare To Market 2718Sqft Maplewood Model Boasting 3rd Floor Loft With Bath*** Welcome To Preston Corner's Premiere Neighbourhood. This Stunning Premium Model Boasts Thousands In Builder Upgrades. The Main Floor Features 9Ft Ceilings, Gleaming Hardwood Throughout And An Open Concept Layout With A Spacious Eat-In Kitchen. Cozy Great Room Perfect For Family Time. Upper Level Boasting 4 Spacious Bedrooms Including Master Suite With His/Hers Walk In Closets & 5Pc Spa Like Ensuite. Awesome 3rd Floor/Loft 5th Bedroom With Closet & 3 Piece Ensuite. Short Walking Distance From Highly Rated Dr. G.J. Macgillivray Public School. Don't Miss Your Chance With This One! **** Extras **** Upgrades To This Home Include: Hardwood Staircase, Pot Lights, Upgraded Trim, New Paint Throughout, No Sidewalk Frontage W/ Parking For 4 Full Vehicles, Fenced Yard, Basement Bathroom Rough In, New Water Treatment System, Reverse Osmosis.
Upgrades To This Home Include: Hardwood Staircase, Pot Lights, Upgraded Trim, New Paint Throughout, No Sidewalk Frontage W/ Parking For 4 Full Vehicles, Fenced Yard, Basement Bathroom Rough In, New Water Treatment System, Reverse Osmosis.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2500-3000 |
Property Tax | $6,237 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.53 x 107.24 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.01m x 15.42m | Hardwood Floor, Open Concept |
Main | Dining | 18.01m x 15.42m | Hardwood Floor, Open Concept |
Main | Kitchen | 11.98m x 8.86m | Stainless Steel Appl, Quartz Counter, Breakfast Bar |
Main | Breakfast | 11.98m x 8.86m | Ceramic Floor, Combined W/Kitchen, W/O To Patio |
Main | Family | 15.65m x 11.91m | Hardwood Floor, Open Concept |
2nd | Prim Bdrm | 16.04m x 12.89m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 15.09m x 12.04m | Broadloom, Large Closet |
2nd | 3rd Br | 12.83m x 11.48m | Broadloom, Large Closet |
2nd | 4th Br | 12.43m x 11.61m | Broadloom, Large Closet |
3rd | 5th Br | 17.65m x 11.29m | Broadloom, 3 Pc Ensuite, Juliette Balcony |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...